Skip To Main Content

Baylor School

Baylor School

Men's Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Baylor Baylor 2022 - 2025 2 0-2-0 0% 900-875 450-438 593-578 L2 0-2-0
Boyd Buchanan Boyd Buchanan 2025 - 2025 1 0-1-0 0% 313-293 313-293 313-293 L1 0-1-0
Bradley Central Bradley Central 2023 - 2025 3 0-3-0 0% 930-870 310-290 326-291 L3 0-3-0
East Hamilton East Hamilton 2022 - 2024 2 1-1-0 50% 616-604 308-302 309-310 L1 1-1-0
Ensworth School Ensworth School 2024 - 2024 1 1-0-0 100% 292-310 292-310 292-310 W1 1-0-0
Father Ryan Father Ryan 2023 - 2024 2 0-2-0 0% 615-580 308-290 310-293 L2 0-2-0
McCallie McCallie 2024 - 2024 1 0-1-0 0% 1.5-10.5 2-10 1.5-10.5 L1 0-1-0
PCA PCA 2023 - 2024 2 0-1-1 25% 591-578 296-289 301-290 L1 0-1-1
Science Hill Science Hill 2024 - 2025 2 1-1-0 50% 292-302 146-151 292-302 L1 1-1-0
Signal Mountain Signal Mountain 2022 - 2023 1 1-0-0 100% 143-153 143-153 143-153 W1 1-0-0
TSSAA TSSAA 2022 - 2024 2 1-1-0 50% 289-278 144-139 289-278 L1 1-1-0

Sticky bar

Scores